• Roster
  • Pilot Reports
  • Live Flights
  • THYVA MAGAZINE
  • Register
  • Log In
  • Flight Reports
    Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
    VF 7555 LTAC - Esenboga International Airport LTFJ - Sabiha Gokcen International Airport TC-JHK (B738) 00:48 1,988 kg THY978 - B. Fatih K 4 years ago | 29.Jan
    TK 1882 LGTS - Thessaloniki Macedonia International Airport LTFM - Istanbul Airport TC-JHT (B738) 00:26 1,751 kg IVAO THY056 - Özgür Y 1 second ago | 11.Nov
    TK 2810 LTFM - Istanbul Airport LTFH - Samsun Carsamba Airport TC-JHU (B738) 01:11 2,905 kg IVAO THY055 - Baris G 1 second ago | 11.Nov
    TK 2829 LTCG - Trabzon International Airport LTFM - Istanbul Airport TC-JPJ (A320) IVAO THY1010 - Engin K 1 second ago | 11.Nov
    TK 4652 LTFM - Istanbul Airport LTAF - Adana Airport TC-JTV (A320) 00:12 IVAO THY1955 - Mehmet Kazim A 1 second ago | 11.Nov
    TK 77 ENTC - Tromso Airport LTFM - Istanbul Airport TC-JJV (B77W) IVAO THY726 - Yusuf M 1 second ago | 11.Nov
    TK 1009 LTFJ - Sabiha Gokcen International Airport LTBJ - Adnan Menderes International Airport TC-JRU (A321) 00:57 IVAO THY1009 - Eren U 1 second ago | 11.Nov
    TK 254 LTBS - Dalaman International Airport LGAV - Eleftherios Venizelos International Airport TC-LTC (A21N) 00:11 IVAO THY254 - Kuzey C 1 second ago | 11.Nov
    TK 4652 LTBJ - Adnan Menderes International Airport LTAU - Kayseri Erkilet Airport TC-JHS (B738) 00:03 IVAO THY1144 - Ahmet Kaan E 1 second ago | 11.Nov
    Showing 48401 to 48409 of total 48409 records
    • «
    • 1
    • 2
    • ...
    • 960
    • 961
    • 962
    • 963
    • 964
    • 965
    • 966
    • 967
    • 968
    • 969
    • »
    © 1999 - 2026 THYVA
    This is a virtual aviation / simulation platform and is not affiliated with Turkish Airlines
    Powered by phpVMS v7 & DH Addons
    External Redirection
    You are about to leave this website and be redirected to
    Do you want to continue?
    Continue