• Roster
  • Pilot Reports
  • Live Flights
  • THYVA MAGAZINE
  • Register
  • Log In
  • Flight Reports
    Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
    TK 1021 LTFM - Istanbul Airport LQSA - Sarajevo International Airport TC-JRT (A321) 00:22 1,106 kg IVAO THY1523 - Mustafa Kaan S 1 second ago | 08.Nov
    TK 2810 LTFM - Istanbul Airport LTFH - Samsun Carsamba Airport TC-JHU (B738) 01:11 2,905 kg IVAO THY055 - Baris G 1 second ago | 08.Nov
    TK 4652 LTFM - Istanbul Airport LTAF - Adana Airport TC-JTV (A320) 00:12 IVAO THY1955 - Mehmet Kazim A 1 second ago | 08.Nov
    TK 1046 LROP - Henri Coanda International Airport LTFM - Istanbul Airport TC-LSB (A21N) IVAO THY2605 - Aras B 1 second ago | 08.Nov
    TK 1009 LTFJ - Sabiha Gokcen International Airport LTBJ - Adnan Menderes International Airport TC-JRU (A321) 00:57 IVAO THY1009 - Eren U 1 second ago | 08.Nov
    TK 7060 LTAC - Esenboga International Airport LTCG - Trabzon International Airport TC-LKB (B77W) 00:08 535 kg IVAO THY4138 - Tolga T 1 second ago | 08.Nov
    TK 1248 NIUE - Niue International Airport NLWW - Hihifo Airport TC-EIA (A320) IVAO THY975 - Bülent A 1 second ago | 08.Nov
    TK 4652 LTBJ - Adnan Menderes International Airport LTAU - Kayseri Erkilet Airport TC-JHS (B738) 00:03 IVAO THY1144 - Ahmet Kaan E 1 second ago | 08.Nov
    Showing 48251 to 48258 of total 48258 records
    • «
    • 1
    • 2
    • ...
    • 957
    • 958
    • 959
    • 960
    • 961
    • 962
    • 963
    • 964
    • 965
    • 966
    • »
    © 1999 - 2026 THYVA
    This is a virtual aviation / simulation platform and is not affiliated with Turkish Airlines
    Powered by phpVMS v7 & DH Addons
    External Redirection
    You are about to leave this website and be redirected to
    Do you want to continue?
    Continue