 
                              | Turkish Airlines / New Pilot | |
|---|---|
| 749309 | |
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted | 
|---|---|---|---|---|---|---|---|
| TK 9806 | LGTS | LUKK | TC-JVH (B738) | 01:49 | 4,374 kg | IVAO | 5 days ago | 25.Oct | 
| TK 9805 | LYTV | LGTS | TC-JVH (B738) | 01:02 | 2,742 kg | IVAO | 6 days ago | 24.Oct | 
| TK 9804 | LWOH | LYTV | TC-JVH (B738) | 00:55 | 2,138 kg | OFFLINE | 1 week ago | 17.Oct | 
| TK 9803 | BKPR | LWOH | TC-JVH (B738) | 00:37 | 1,434 kg | IVAO | 2 weeks ago | 15.Oct | 
| TK 9802 | LQSA | BKPR | TC-JVH (B738) | 01:03 | 2,554 kg | IVAO | 2 weeks ago | 12.Oct | 
| TK 1070 | LQSA | LTCG | TC-JHP (B738) | 02:26 | 6,097 kg | IVAO | 3 weeks ago | 06.Oct | 
| TK 9801 | LTFM | LQSA | TC-JHP (B738) | 01:39 | 4,215 kg | IVAO | 1 month ago | 30.Sep | 
| TK 2111 | LTAC | LTFM | TC-JHK (B738) | 00:54 | 2,436 kg | IVAO | 1 month ago | 28.Sep | 
| TK 2146 | LTFM | LTAC | TC-JVD (B738) | 01:04 | 2,606 kg | IVAO | 1 month ago | 17.Sep | 
| TK 1370 | LMML | LTFM | TC-JVT (B738) | 02:04 | 4,763 kg | IVAO | 3 months ago | 19.Jul | 
| TK 9846 | DAAG | LMML | TC-JVT (B738) | 01:41 | 4,000 kg | IVAO | 3 months ago | 18.Jul | 
| TK 9846 | GMME | DAAG | TC-JHS (B738) | 01:41 | 3,955 kg | IVAO | 4 months ago | 31.May | 
| TK 9846 | LEMD | GMME | TC-JHS (B738) | 01:21 | 3,475 kg | IVAO | 5 months ago | 28.May | 
| TK 9846 | LFPG | LEMD | TC-JHS (B738) | 01:50 | 4,467 kg | IVAO | 5 months ago | 28.May | 
| TK 9846 | EIDW | LFPG | TC-JHS (B738) | 01:30 | 3,661 kg | IVAO | 5 months ago | 28.May | 
| TK 9846 | EHAM | EIDW | TC-JHS (B738) | 01:42 | 3,804 kg | IVAO | 5 months ago | 27.May | 
| TK 9846 | EKCH | EHAM | TC-JVD (B738) | 01:26 | 3,276 kg | IVAO | 5 months ago | 26.May | 
| TK 9846 | ENGM | EKCH | TC-JVT (B738) | 01:19 | 3,029 kg | IVAO | 5 months ago | 26.May | 
| TK 9846 | EFHK | ENGM | TC-JVT (B738) | 01:29 | 3,559 kg | IVAO | 5 months ago | 24.May | 
| TK 9846 | EPWA | EFHK | TC-JVT (B738) | 01:42 | 3,993 kg | IVAO | 5 months ago | 24.May | 
| TK 9846 | LHBP | EPWA | TC-JVT (B738) | 01:18 | 3,017 kg | IVAO | 5 months ago | 24.May | 
| TK 9846 | LROP | LHBP | TC-JVT (B738) | 01:21 | 3,035 kg | IVAO | 5 months ago | 23.May | 
| TK 9846 | LTFM | LROP | TC-JVC (B738) | 01:08 | 2,527 kg | IVAO | 5 months ago | 17.May | 
| VF 7060 | LTAC | LTCG | TC-LAE (B38M) | 01:05 | 2,690 kg | IVAO | 6 months ago | 08.Apr | 
| TK 2106 | LTFM | LTAC | TC-LCB (B38M) | 01:05 | 2,797 kg | IVAO | 6 months ago | 07.Apr | 
| TK 2519 | LTFE | LTFM | TC-JHR (B738) | 01:12 | 2,667 kg | IVAO | 6 months ago | 03.Apr | 
| VF 7340 | LTFJ | LTFE | TC-LAF (B38M) | 01:11 | 2,804 kg | IVAO | 7 months ago | 03.Mar | 
| TK 2860 | LTFM | LTFC | TC-LCA (B38M) | 00:56 | 2,334 kg | IVAO | 8 months ago | 13.Feb | 
| TK 2411 | LTAI | LTFM | TC-LCA (B38M) | 01:05 | 2,600 kg | IVAO | 8 months ago | 13.Feb | 
| VF 7509 | LTBJ | LTFJ | TC-JGU (B738) | 00:54 | 2,100 kg | IVAO | 8 months ago | 07.Feb | 
| VF 7490 | LTFJ | LTBJ | TC-JGU (B738) | 01:03 | 2,387 kg | IVAO | 8 months ago | 07.Feb | 
| VF 7459 | LTBS | LTFJ | TC-JGU (B738) | 01:10 | 2,699 kg | IVAO | 8 months ago | 06.Feb | 
| TK 9966 | LTAC | LTBS | TC-JHM (B738) | 01:18 | 2,792 kg | IVAO | 8 months ago | 04.Feb | 
| TK 9962 | LTAU | LTFO | TC-JVC (B738) | 01:03 | 2,492 kg | IVAO | 9 months ago | 28.Jan | 
| VF 7240 | LTFJ | LTAC | TC-JFD (B738) | 00:53 | 2,186 kg | IVAO | 9 months ago | 24.Jan | 
